成分重量
每份份量: 36
中等
NAME | AMOUNT |
---|---|
Calories | 227 |
Fat | 10 g |
Saturated Fat | 4 g |
Mono Fat | 4 g |
Poly Fat | 1 g |
Protein | 4 g |
Carbohydrates | 33 g |
Fiber | 3 g |
Cholesterol | 11 mg |
Sodium | 60 mg |
Calcium | 45 mg |
Magnesium | 46 mg |
Potassium | 142 mg |
Vitamin E | 2 mg |
In addition to almonds being a delicious ingredient in our recipes they’re also heart healthy, gut healthy, and full of vitamins and nutrients - explore Health & Nutrition to learn more. Not only that, almond farmers are dedicated to sustainability - find out how they’re Growing Good.